Here are the summer 1999 ratings for the Kansas City market among listeners ages 12+, according to Arbitron (spring 1999 ratings in parentheses):

All-day (Mon-Sun 6 a.m.-midnight)
1. KMXV-FM (93.3), 7.2 share (8.5)
2. KQRC-FM (98.9), 6.8 (7.4)
3. KBEQ-FM (104.3), 6.6 (4.4)
4. WDAF-AM (610), 6.5 (6.2)
5. KPRS-FM (103.3), 6.3 (6.3)
6. KMBZ-AM (980), 5.4 (6.1)
7. KFKF-FM (94.1), 5.2 (4.6)
8. KYYS-FM (99.7), 5.0 (4.4)
9. KCMO-FM (94.9), 5.0 (4.6)
10. KUDL-FM (98.1), 4.8 (5.4)
11. KCFX-FM (101.1), 4.3 (4.9)
12. KNRX-FM (107.3), 3.6 (2.6)
13. KSRC-FM (102.1), 3.5 (3.3)
14. KCIY-FM (106.5), 3.4 (3.8)
15. (tie) KXTR-FM (96.5), 3.0 (3.6)
15. (tie) KCMO-AM (710), 3.0 (3.4)
17. KCHZ-FM (95.7), 2.8 (3.1)
18. KCTE-AM (1510), 1.9 (1.5)
19. KLZR-FM (105.9), 1.4 (1.7)
20. KPRT-AM (1590), 1.2 (1.6)
21. KPHN-AM (1190), 0.9 (0.7) 22. KCCV-FM, 0.7 (NA)

NOTE: One share point represents one percent of listeners (persons using radio) during the average quarter-hour. Spring 1999 covers the period July-Sept.
These stations are non-commercial and non-rated: KCUR-FM (89.3), KKFI-FM (90.1), KLJC-FM (88.5), KRBW-FM (90.5), KWJC-FM (91.9)

Morning drive (Monday-Friday, 6-10 a.m.) (spring 1999 share in parentheses)
1. WDAF, David Lawrence, 9.5 (8.1)
2. KQRC, Johnny Dare and Murphy Wells, 9.3 (9.2)
3. KBEQ, Randy Miller, 6.7 (5.9)
4. KFKF, Dale Carter and Mary McKenna, 6.2 (5.5)
5. KYYS, Max Floyd, Larry Moffitt and Tanna Guthrie, 6.0 (4.8)
6. KPRS-FM, Sonny Andre and Myron D, 5.8 (5.3)
7. KMXV, 5.4 (6.8)
8. (tie) KMBZ, Noel Heckerson and Ellen Schenk, 4.5 (5.9)
8. (tie) KCMO-FM, Dick Wilson, 4.5 (NA)
10. KUDL, Dan Hurst and Glo Goodwin, 4.4 (6.0)

Afternoon drive (Monday-Friday, 3-7 p.m.)
1. KMXV, Kelly Urich, 8.0 (9.2)
2. KBEQ, Shotgun Jeff Jaxon, 6.8 (4.5)
3. KQRC, Valorie Knight, 6.5 (7.2)
4. KPRS-FM, Lauryn Nicole, 5.5 (6.1)
5. KFKF, Mark McKay, 5.4 (4.5)
6. KYYS, Marty Wall, 5.1 (4.6)
7. KUDL, Sheral Collins, 5.0 (5.1)
8. KCMO-FM, "Katfish" Kris Kelly, 4.8 (5.6)
9. (tie) KMBZ, Don Fortune and Soren Petro, 4.7 (5.0)
9. (tie) WDAF, Dan Roberts/Bruce Efron, 4.7 (NA)